China Petroleum Exploration ›› 2025, Vol. 30 ›› Issue (6): 58-69.DOI: 10.3969/j.issn.1672-7703.2025.06.005
Previous Articles Next Articles
Qin Yanqun, Xiao Kunye, Chen Zhongmin, Yuan Shengqiang, Wang Li, Ou Yafei, Yang Yu, Zhou Hongpu
Online:2025-11-14
Published:2025-11-14
CLC Number:
Qin Yanqun, Xiao Kunye, Chen Zhongmin, Yuan Shengqiang, Wang Li, Ou Yafei, Yang Yu, Zhou Hongpu. Execution, implementation essentials and insights of Eni’s“Dual Exploration Model”[J]. China Petroleum Exploration, 2025, 30(6): 58-69.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www2.cped.cn/EN/10.3969/j.issn.1672-7703.2025.06.005
| [1] U.S. Energy Information Administration. Petroleum & other liquids prices [EB/OL].(2025-09-01)[2025-10-21]. https://www.eia.gov/petroleum/marketing/monthly/pdf/pmmgraphic.pdf. [2] S&P Energy Portal.Connect [DB/OL]. (2025-04-05) [2025-05-20]. https://energyportal.ci.spglobal.com/home. [3] 张宁宁,王建君,王青,等.新形势下全球主要石油公司业务发展动向与策略[J].中国石油勘探,2022,27(6):32-40. Zhang Ningning, Wang Jianjun, Wang Qing, et al. Development trends and strategies of major international oil companies in the new context [J]. China Petroleum Exploration, 2022,27(6): 32-40. [4] 中国石油勘探开发研究院.全球油气勘探开发形势及油公司动态(2025年) [M].北京:石油工业出版社,2025. Research Institute of Petroleum Exploration and Development.Global oil and gas exploration and development situation and company trends (2025) [M]. Beijing:Petroleum Industry Press, 2025. [5] 中国石油勘探开发研究院.全球油气勘探开发形势及油公司动态(2024年) [M].北京:石油工业出版社,2024. Research Institute of Petroleum Exploration and Development.Global oil and gas exploration and development situation and company trends (2024) [M]. Beijing:Petroleum Industry Press, 2024. [6] 中国石油勘探开发研究院.全球油气勘探开发形势及油公司动态(2023年) [M].北京:石油工业出版社,2023. Research Institute of Petroleum Exploration and Development.Global oil and gas exploration and development situation and company trends (2023) [M]. Beijing: Petroleum Industry Press, 2023. [7] 中国石油勘探开发研究院.全球油气勘探开发形势及油公司动态(2022年) [M].北京:石油工业出版社,2022. Research Institute of Petroleum Exploration and Development.Global oil and gas exploration and development situation and company trends (2022) [M]. Beijing:Petroleum Industry Press, 2022. [8] 中国石油勘探开发研究院.全球油气勘探开发形势及油公司动态(2021年) [M].北京:石油工业出版社,2021. Research Institute of Petroleum Exploration and Development.Global oil and gas exploration and development situation and company trends (2021) [M]. Beijing:Petroleum Industry Press, 2021.
[9] 中国石油勘探开发研究院.全球油气勘探开发形势及油公司动态(2020年) [M].北京:石油工业出版社,2020. |
| [1] | Zhang Yu, Zhao Peirong, Liu Shilin, Liu Chaoying, Wang Huiyong, Che Shiqi, Li Meng. Main exploration progress during the 14th Five-Year Plan period and development strategy of Sinopec [J]. China Petroleum Exploration, 2026, 31(1): 14-27. |
| [2] | Wang Xiangzeng. Progress in Oil and Gas Exploration and Development of Yanchang Petroleum Group during the 14th Five-Year Plan Period and Future Directions for the 15th Five-Year Plan Period [J]. China Petroleum Exploration, 2026, 31(1): 28-42. |
| [3] | Han Yaqin, Mao Junli, Wang Qiaohong, Wang Huo, Li Wenbo, Zhu Chenglin. Research on Differentiated and Fine Management of the Oil and Gas Exploration and Development within Ecological Protection Red Line Area [J]. China Petroleum Exploration, 2026, 31(1): 43-49. |
| [4] | He Faqi, An Chuan, Zhang Wei, Liu Zhen, Song Daofu, Zhao Zhen. Natural Gas Exploration Discoveries, Accumulation Characteristics, and Accumulation Models in the Northern Margin Transitional Zone of the Ordos Basin [J]. China Petroleum Exploration, 2026, 31(1): 131-145. |
| [5] | Li Tao, Lei Fuping, Hang Wei, Yang Jun, Zhao Leyi, Li Yudong, Liu Feng, Zhao Wei, Yang Yu, Liao Honghui. Gas accumulation conditions and models in the Ordovician system on the western side of the Central Paleohigh in the Ordos Basin——Taking Huan County as an example [J]. China Petroleum Exploration, 2026, 31(1): 146-159. |
| [6] | Ran Junshuai, Li Bing, Yang Suju, Sha Xuguang, Xu Qinqi. Dynamic Modeling of Ordovician Petroleum Accumulation and Exploration Prospectivity, South-Central Tarim Basin [J]. China Petroleum Exploration, 2026, 31(1): 160-179. |
| [7] | Liu Shengnan, Zhu Rukai, Zhang Jingya, Liu Chang. Breakthroughs and significant implications from the exploration and development of the Paleogene continental shale oil in Uinta Basin, USA [J]. China Petroleum Exploration, 2025, 30(6): 82-100. |
| [8] | Zhou Haiyan, Wang Lan, Yang Zijie, Shang Fei, Chen Dongxia, Bi He. Geological conditions for shale oil enrichment in Qingshankou Formation and exploration potential in Sanzhao Sag, Northern Songliao Basin [J]. China Petroleum Exploration, 2025, 30(6): 101-119. |
| [9] | Shi Zhongsheng, Ma Feng, Pang Wenzhu, Chen Bintao, Xue Juo, Dai Hansong, Xu Fei, Ma Lun. New progress in the study of hydrocarbon accumulation and exploration insights in Central and Western African Rift System [J]. China Petroleum Exploration, 2025, 30(1): 156-167. |
| [10] | Xu Shiyu, Zeng Yiyang, Lin Yi, Zhu Yi, Xiao Xuewei, Li Tianjun, Shan Shujiao, Ma Zike. Chemical characteristics and genesis and evolution of formation water in the Middle Permian Maokou Formation, central Sichuan Basin [J]. China Petroleum Exploration, 2024, 29(6): 116-129. |
| [11] | Hu Wenrui, Zhang Shutong, Xu Siyuan, Wang Xue. Practice, challenges and prospects of oil and gas field development in China [J]. China Petroleum Exploration, 2024, 29(5): 1-11. |
| [12] | Su Dongxu, Zhu Yongcai, Liu Longsong, Qian Haitao, Chen Hailong, Jiang Zhongfa, Zhang Tianhuan. Gas accumulation conditions and exploration orientation of the Carboniferous-Permian in West Well Pen 1 Sag and its periphery in Junggar Basin [J]. China Petroleum Exploration, 2024, 29(4): 84-98. |
| [13] | Fu Jinhua, Wang Long, Chen Xiu, Liu Jiangyan, Hui Xiao, Cheng Dangxing. Progress and prospects of shale oil exploration and development in the seventh member of Yanchang Formation in Ordos Basin [J]. China Petroleum Exploration, 2023, 28(5): 1-14. |
| [14] | Zhang Yu, Liu Chaoying, Cheng Zhe. Discussion on exploration transformation and development of mature exploration areas in eastern fault basins of Sinopec [J]. China Petroleum Exploration, 2023, 28(3): 12-22. |
| [15] | Yang Yang, Zheng Xingfan, Xiao Yuxiang, Lei Zhengdong, Xing Housong, Xiong Tie, Liu Mingyang, Liu Shujian, Hou Mingqiu, Zhang Yali. Progress in exploration and development of high-mature shale oil of PetroChina [J]. China Petroleum Exploration, 2023, 28(3): 23-33. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||